Plant and Machinery
| Lifting equipment | Qty in No | Capacity |
|---|---|---|
| Potain Tower Crane (MCi 85 A/B) | 1 | 1.3T @50 mtrs |
| Concrete related equipments | Qty in No | Capacity |
|---|---|---|
| Universal reversible drum mixer with weigh batcher RM 1050/RM 1040 |
2 | 12-20 Cum/Hr |
| Mixer machine 10/7 | 5 | 1 Cum/Hr |
| Builder’s Hoist | 2 | 1 Mt |
| Sand sieve machine | 2 | 2 HP |
| Bar bending machine-electrical | 3 | Upto 32 mm |
| Bar shearing machine-electrical | 3 | Upto 32 mm |
| De watering pump | 4 | 3/7.5 HP |
| Vibrator (electrical operated) | 12 | 3HP |
| Vibrator (electrical operated) | 6 | 2 HP |
| Vibrator (petrol operated) | 6 | 2HP |
| Earthwork related equipments | Qty in No | Capacity |
|---|---|---|
| Earth rammer | 1 | 6-8 Ton |
| Survey equipments | Qty in No | Capacity |
|---|---|---|
| Venier theodolite ST20E | 2 | 1&6 SEC |
| Pentax automatic level model AP 124 | 4 | 2HP |
| Total station | 1 | NEW V-200 |
| Quality control related equipment | Qty in No | Capacity |
|---|---|---|
| Cube moulds | 10 | write value |
| Cube testing machine | 4 | 100-200 Ton |
| Vernier digital caliper | 1 | |
| Electronic weighting scale | 2 | |
| Mechanical weighting scale | 4 | 100-200 Ton |
| Slump cone | 4 | |
| Sieve analysis equipment | 1 |
| Welding related equipments | Qty in No | Capacity |
|---|---|---|
| Welding transformer | 2 | 13.5 KVA/18HP |
| Gas cutting set | 1 |
| Shuttering materials | Qty in No | Capacity |
|---|---|---|
| Centering sheets 600X1150 mm | 7500 Sqmt | |
| Centering sheets 600 X 900 mm | 2500 Sqmt | |
| Unilock scaffolding | 8000 Sq. mt | |
| Acrowspan 2.46 Mtr/4.15 Mtr | 2000 Nos | |
| APS Unit | 8000 Sq.mt | |
| Adjustable telescopic props | 3350 Nos | |
| Saw cutting machine | 3 | 3HP |
| Planning machine | 3 | 3Hp |
| Hand cutting machine | 4 |
| Other machines | Qty in No | Capacity |
|---|---|---|
| Water pump | 10 | write value |
| Air compressor | 4 |


































